Engineering Sciences
The engineering sciences see themselves as applied sciences. The main focus is on the practical implementation of scientific findings in the technical development and design of technical products.
In many cases, engineering sciences are not understood as exact sciences in the true sense of the word. Too many of the basic principles that occur in the practical application of natural sciences are too complex in their combination to be calculated exactly. That is why the engineering sciences try to find practicable methods to master the technical processes safely.
The introduction of computer technology has fundamentally changed the engineering sciences. The design process is now supported by the computer and many experiments that were previously unavoidable can now be replaced by numerical simulations on the computer.
German engineers have a good reputation worldwide. - Incidentally, the majority of this reputation can be traced back to graduates of universities of applied sciences: According to the Institute of the German Economy in Cologne and the Federal Statistical Office, 60 percent of all German engineers have completed their studies at a university of applied sciences.
Automotive Engineering | Master | 4 | * | yes | GER | |
Civil Engineering (B.Eng.) | Bachelor | 7 | free | yes | GER | |
Civil Engineering (M.Eng.) | Master | 3/4 | * | yes | GER | |
Electrical Engineering (continuing education) | Master | 4/6 | * | GER | ||
Electrical Engineering and Information Technology | Bachelor | 7 | free | yes | GER | |
Electrical Engineering and Information Technology - International | Master | 3/4 | * | EN | ||
Environmental Engineering (B.Eng.) | Bachelor | 7 | free | yes | GER | |
Environmental Engineering (M.Eng.) | Master | 3/4 | * | yes | GER | |
Industrial Engineering (B.Sc.) | Bachelor | 7 | free | yes | GER | |
Industrial Engineering (M.Sc.) | Master | 3/4 | Numerus Clausus (NC) | yes | GER | |
Mechanical Engineering (B.Eng.) | Bachelor | 6 | free | yes | GER | |
Mechanical Engineering (M.Eng.) | Master | 4 | * | yes | GER | |
Mechatronics (B.Sc.) | Bachelor | 7 | free | yes | GER | |
Mechatronics (M.Sc.) | Master | 3 | * | yes | GER | |
Optical Technology and Image Processing (B.Sc.) | Bachelor | 7 | free | yes | GER | |
Optical Technology and Image Processing (M.Sc.) | Master | 3 | * | yes | GER | |
Polymer Engineering (B.Eng.) | Bachelor | 6 | free | yes | GER | |
Polymer Engineering (M.Sc.) | Master | 4 | * | yes | GER | |
Reliability Engineering (Distance learning programme) | Master | 6 | * | GER | ||
Smart Building Infrastructure Systems | Bachelor | 6 | free | yes | GER |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Departments
Webpage of the department of Mechanical and Plastics Engineering (German)
Webpage of the department of Chemistry- and Biotechnology
Webpage of the department of Eletrical Engineering and Information Technology
Webpage of the department of Mathematics and Natural Sciences
Accompanying offer MatheFit
Pre-course to refresh school mathematics knowledge
Learning center (German) for support during studies
Intensive day (German) for examination preparation