Engineering Sciences
The engineering sciences see themselves as applied sciences. The main focus is on the practical implementation of scientific findings in the technical development and design of technical products.
In many cases, engineering sciences are not understood as exact sciences in the true sense of the word. Too many of the basic principles that occur in the practical application of natural sciences are too complex in their combination to be calculated exactly. That is why the engineering sciences try to find practicable methods to master the technical processes safely.
The introduction of computer technology has fundamentally changed the engineering sciences. The design process is now supported by the computer and many experiments that were previously unavoidable can now be replaced by numerical simulations on the computer.
German engineers have a good reputation worldwide. - Incidentally, the majority of this reputation can be traced back to graduates of universities of applied sciences: According to the Institute of the German Economy in Cologne and the Federal Statistical Office, 60 percent of all German engineers have completed their studies at a university of applied sciences.
Automotive Engineering | M.Sc. | 4 | winter semester/ summer semester | * | DE |
Civil Engineering (Bachelor's degree) | B.Eng. | 7 | winter semester | free | DE |
Civil Engineering (Master's degree) | M.Eng. | 3/4 | winter semester/ summer semester | * | DE |
Electrical Engineering (continuing education) | M.Sc. | 4/6 | winter semester/ summer semester | * | DE |
Electrical Engineering and Information Technology - International | M.Sc. | 3/4 | winter semester | * | EN |
Electrical Engineering and Information Technology (Bachelor's degree) | B.Eng. | 7 | winter semester/ summer semester | free | DE |
Environmental Engineering (Bachelor's degree) | B.Eng. | 7 | winter semester | Numerus Clausus (NC) | DE |
Environmental Engineering (Master's degree) | M.Eng. | 3/4 | winter semester/ summer semester | * | DE |
Industrial Engineering (Bachelor's degree) | B.Sc. | 7 | winter semester | Numerus Clausus (NC) | DE |
Industrial Engineering (Master's degree) | M.Sc. | 3/4 | winter semester/ summer semester | Numerus Clausus (NC) | DE/EN |
Mechanical Engineering | B.Eng. | 6 | winter semester/ summer semester | free | DE |
Mechanical Engineering | M.Sc. | 4 | winter semester/ summer semester | * | DE |
Mechatronics (Bachelor's degree) | B.Sc. | 7 | winter semester | free | DE |
Mechatronics (Master's degree) | M.Sc. | 3 | winter semester/ summer semester | * | DE |
Plastics Engineering (Bachelor's degree) | B.Eng. | 6 | winter semester/ summer semester | free | DE |
Plastics Engineering (Master's degree) | M.Sc. | 4 | winter semester/ summer semester | * | DE |
Reliability Engineering (Distance learning programme) | M.Eng. | 6 | winter semester/ summer semester | * | DE |
Smart Building Infrastructure Systems | B.Eng. | 6 | winter semester | free | DE |
Departments
Webpage of the department of Mechanical and Plastics Engineering
Webpage of the department of Chemistry- and Biotechnology
Webpage of the department of Eletrical Engineering and Information Technology
Webpage of the department of Mathematics and Natural Sciences
Accompanying offer MatheFit
Pre-course to refresh school mathematics knowledge
Learning center for support during studieszur studienbegleitenden Unterstützung
Intensive day Intensive day for examination preparation