Architecture, media and design
Animation and Game (B.A.) | Bachelor | 7 | Aptitude test | EN | ||
Animation and Game (M.A.) | Master | 2/3/4 | * | EN | ||
Architecture (M.Eng.) | Master | 4 | * | GER | ||
Architecture (B.Eng.) | Bachelor | 6 | Numerus Clausus (NC) | GER | ||
Augmented and Virtual Reality Design | Bachelor | 7 | Aptitude test | EN | ||
Communication Design | Diplom (German Academic Degree) | 8 | Aptitude test | GER | ||
Expanded Media | Master | 3/4 | * | EN | ||
Industrial Design | Diplom (German Academic Degree) | 8 | Aptitude test | GER | ||
Interactive Media Design | Bachelor | 7 | Aptitude test | GER | ||
Interior Architecture (M.Eng.) | Master | 4 | * | GER | ||
Interior Architecture (B.Eng.) | Bachelor | 6 | Numerus Clausus (NC) | GER | ||
International Media Cultural Work (IMC) | Master | 3/4 | * | EN | ||
Media, Technology and Society | Master | 3/4 | * | EN | ||
Motion Pictures | Bachelor | 7 | Aptitude test | EN | ||
Online Communication | Bachelor | 7 | Numerus Clausus (NC) | yes | GER | |
Online Journalism | Bachelor | 7 | Numerus Clausus (NC) | GER | ||
Sound, Music and Production | Bachelor | 7 | Aptitude test | GER |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes