Architecture, media and design
Animation and Game (B.A.) | Bachelor | 7 | Aptitude test | EN | ||
Animation and Game (M.A.) | Master | 2/3/4 | * | EN | ||
Architecture (M.Eng.) | Master | 4 | * | DE | ||
Architecture (B.Eng.) | Bachelor | 6 | Numerus Clausus (NC) | DE | ||
Augmented and Virtual Reality Design (Bachelor's degree) | Bachelor | 7 | Aptitude test | EN | ||
Communication Design | Diplom (German Academic Degree) | 8 | Aptitude test | DE | ||
Expanded Media (Master's degree) | Master | 3/4 | * | EN | ||
Industrial Design | Diplom (German Academic Degree) | 8 | Aptitude test | DE | ||
Interactive Media Design | Bachelor | 7 | Aptitude test | DE | ||
Interior Architecture (M.Eng.) | Master | 4 | * | DE | ||
Interior Architecture (B.Eng.) | Bachelor | 6 | Numerus Clausus (NC) | DE | ||
International Media Cultural Work (IMC) | Master | 3/4 | * | EN | ||
Media, Technology and Society | Master | 3/4 | * | EN | ||
Motion Pictures | Bachelor | 7 | Aptitude test | EN | ||
Online Communication | Bachelor | 7 | Numerus Clausus (NC) | yes | DE | |
Online Journalism | Bachelor | 7 | Numerus Clausus (NC) | DE | ||
Sound, Music and Production | Bachelor | 7 | Aptitude test | DE |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes