Study programmes
On this page you will find all study programmes at the Hochschule Darmstadt, sorted by subject area.
Architecure, media und design
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Computer science
| Computer Science - dual (B.Sc.) | Bachelor | 7 | free | yes | GER | |
| Computer Science - dual (M.Sc.) | Master | 4/6 | * | yes | GER | |
| Computer Science - dual with focus IT Security (B.Sc.) | Bachelor | 7 | free | yes | GER | |
| Computer Science (B.Sc.) | Bachelor | 6 | free | GER | ||
| Computer Science (M.Sc.) | Master | 4 | * | yes | GER | |
| Computer Science with focus Communication and Media in Computer Science (B.Sc.) | Bachelor | 6 | free | GER | ||
| Information Science (M.Sc.) | Master | 4 | * | yes | GER |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Engineering sciences
| Civil Engineering (B.Eng.) | Bachelor | 7 | free | yes | GER | |
| Civil Engineering (M.Eng.) | Master | 3/4 | * | yes | GER | |
| Electrical Engineering (continuing education) (M.Sc.) | Master | 4/6 | * | GER | ||
| Electrical Engineering and Information Technology - International (M.Sc.) | Master | 3/4 | * | EN | ||
| Electrical Engineering and Information Technology (B.Eng.) | Bachelor | 7 | free | yes | GER | |
| Environmental Engineering (B.Eng.) | Bachelor | 7 | free | yes | GER | |
| Environmental Engineering (M.Eng.) | Master | 3/4 | * | yes | GER | |
| Industrial Engineering – four semesters (M.Sc.) | Master | 4 | * | yes | GER | |
| Industrial Engineering – three semesters (M.Sc.) | Master | 3 | Numerus Clausus (NC) | yes | GER | |
| Industrial Engineering (B.Sc.) | Bachelor | 7 | free | yes | GER | |
| Optical Technology and Image Processing (B.Sc.) | Bachelor | 7 | free | yes | GER | |
| Optical Technology and Image Processing (M.Sc.) | Master | 3 | * | yes | GER | |
| Reliability Engineering (Distance learning programme) (M.Eng.) | Master | 6 | * | GER | ||
| Smart Building Infrastructure Systems (B.Eng.) | Bachelor | 6 | free | yes | GER |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Natural sciences and mathematics
| Applied Mathematics (B.Sc.) | Bachelor | 6 | free | yes | GER | |
| Applied Mathematics (M.Sc.) | Master | 4 | * | yes | GER | |
| Biotechnology (B.Sc.) | Bachelor | 7 | free | GER | ||
| Chemical Engineering and Biotechnology (M.Sc.) | Master | 3/4 | * | yes | GER | |
| Chemistry - dual (B.Sc.) | Bachelor | 6 | free | yes | GER | |
| Data Science (M.Sc.) | Master | 4 | * | yes | GER | |
| Industrial Chemistry (B.Sc.) | Bachelor | 7 | free | yes | GER |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Economy and society
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Language, Test ≘ Aptitude test Dual/Cooperative ≘ yes