Study programmes
On this page you will find all study programmes at the Hochschule Darmstadt, sorted by subject area.
Architecure, media und design
Animation and Game (B.A.) | Bachelor | 7 | Aptitude test | EN | ||
Animation and Game (M.A.) | Master | 2/3/4 | * | EN | ||
Architecture (M.Eng.) | Master | 4 | * | GER | ||
Architecture (B.Eng.) | Bachelor | 6 | Numerus Clausus (NC) | GER | ||
Augmented and Virtual Reality Design | Bachelor | 7 | Aptitude test | EN | ||
Communication Design | Diplom (German Academic Degree) | 8 | Aptitude test | GER | ||
Expanded Media | Master | 3/4 | * | EN | ||
Industrial Design | Diplom (German Academic Degree) | 8 | Aptitude test | GER | ||
Interior Architecture (M.Eng.) | Master | 4 | * | GER | ||
Interior Architecture (B.Eng.) | Bachelor | 6 | Numerus Clausus (NC) | GER | ||
International Media Cultural Work (IMC) | Master | 3/4 | * | EN | ||
Media, Technology and Society | Master | 3/4 | * | EN | ||
Motion Pictures | Bachelor | 7 | Aptitude test | EN | ||
Online Communication | Bachelor | 7 | Numerus Clausus (NC) | yes | GER | |
Online Journalism | Bachelor | 7 | Numerus Clausus (NC) | GER | ||
Sound, Music and Production | Bachelor | 7 | Aptitude test | GER | ||
User Experience Design | Bachelor | 7 | Aptitude test | GER |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Information science and computer science
Computer Science - dual (B.Sc.) | Bachelor | 7 | free | yes | GER | |
Computer Science - dual (M.Sc.) | Master | 4/6 | * | yes | GER | |
Computer Science - dual with focus IT Security (B.Sc.) | Bachelor | 7 | free | yes | GER | |
Computer Science (B.Sc.) | Bachelor | 6 | free | GER | ||
Computer Science (M.Sc.) | Master | 4 | * | yes | GER | |
Computer Science with focus Communication and Media in Computer Science | Bachelor | 6 | free | GER | ||
Information Science (B.Sc.) | Bachelor | 6 | free | yes | GER | |
Information Science (M.Sc.) | Master | 4 | * | yes | GER |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Engineering sciences
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Natural sciences and mathematics
Applied Mathematics (B.Sc.) | Bachelor | 6 | free | yes | GER | |
Applied Mathematics (M.Sc.) | Master | 4 | * | yes | GER | |
Biotechnology | Bachelor | 7 | free | GER | ||
Chemical Engineering and Biotechnology | Master | 3/4 | * | yes | GER | |
Chemistry - dual | Bachelor | 6 | free | yes | GER | |
Data Science | Master | 4 | * | yes | GER | |
Industrial Chemistry | Bachelor | 7 | free | yes | GER |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Economy and society
Applied Social Sciences (B.A.) | Bachelor | 6 | free | GER | ||
Applied Social Sciences (M.A.) | Master | 4 | * | GER | ||
Business Administration (B.Sc.) | Bachelor | 6 | Numerus Clausus (NC) | GER | ||
Business Administration (M.Sc.) | Master | 4 | * | GER | ||
Business Psychology (B.Sc.) | Bachelor | 6 | Numerus Clausus (NC) | GER | ||
Business Psychology (M.Sc.) | Master | 4 | Numerus Clausus (NC) | GER | ||
Digital, Social and Sustainable Marketing | Master | 4 | * | GER | ||
Energy Management (B.Sc.) | Bachelor | 7 | free | yes | GER | |
Energy Management (M.Sc.) | Master | 3/4 | * | GER | ||
Finance, Accounting, Controlling & Taxation (FACT) | Master | 4 | * | GER | ||
Information Law | Bachelor | 6 | free | GER | ||
International Licensing Law | Master | 4 | * | GER | ||
Logistics Management | Bachelor | 6 | free | GER | ||
Master of Business Administration | Master | 3/4 | * | EN | ||
Public Management | Bachelor | 6 | free | yes | GER | |
Risk Assessment and Sustainability Management (RASUM) | Master | 4 | * | GER | ||
Social Work | Bachelor | 6 | free | GER | ||
Social Work PLUS Migration and Globalisation | Bachelor | 8 | free | GER | ||
Social Work PLUS Psychomotricity | Bachelor | 7 | free | GER | ||
Social Work: Critically reflective and empirical approaches | Master | 4 | * | GER | ||
Sustainable Supply Chain Management (M.Sc.) | Master | 4 | * | GER |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes