Study programmes
On this page you will find all study programmes at the Hochschule Darmstadt, sorted by subject area.
Architecure, media und design
Animation and Game (B.A.) | Bachelor | 7 | Aptitude test | EN | ||
Animation and Game (M.A.) | Master | 2/3/4 | * | EN | ||
Architecture (M.Eng.) | Master | 4 | * | DE | ||
Architecture (B.Eng.) | Bachelor | 6 | Numerus Clausus (NC) | DE | ||
Augmented and Virtual Reality Design (Bachelor's degree) | Bachelor | 7 | Aptitude test | EN | ||
Communication Design | Diplom (German Academic Degree) | 8 | Aptitude test | DE | ||
Expanded Media (Master's degree) | Master | 3/4 | * | EN | ||
Industrial Design | Diplom (German Academic Degree) | 8 | Aptitude test | DE | ||
Interactive Media Design | Bachelor | 7 | Aptitude test | DE | ||
Interior Architecture (M.Eng.) | Master | 4 | * | DE | ||
Interior Architecture (B.Eng.) | Bachelor | 6 | Numerus Clausus (NC) | DE | ||
International Media Cultural Work (IMC) | Master | 3/4 | * | EN | ||
Media, Technology and Society | Master | 3/4 | * | EN | ||
Motion Pictures | Bachelor | 7 | Aptitude test | EN | ||
Online Communication | Bachelor | 7 | Numerus Clausus (NC) | yes | DE | |
Online Journalism | Bachelor | 7 | Numerus Clausus (NC) | DE | ||
Sound, Music and Production | Bachelor | 7 | Aptitude test | DE |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Information science and computer science
Computer Science - dual (B.Sc.) | Bachelor | 7 | free | yes | DE | |
Computer Science - dual (M.Sc.) | Master | 4/6 | * | yes | DE | |
Computer Science - dual with focus IT Security (B.Sc.) | Bachelor | 7 | free | yes | DE | |
Computer Science (B.Sc.) | Bachelor | 6 | free | DE | ||
Computer Science (M.Sc.) | Master | 4 | * | yes | DE | |
Computer Science with focus Communication and Media in Computer Science | Bachelor | 6 | free | DE | ||
Information Science (B.Sc.) | Bachelor | 6 | free | yes | DE | |
Information Science (M.Sc.) | Master | 4 | * | yes | DE |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Engineering sciences
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Natural sciences and mathematics
Applied Mathematics (B.Sc.) | Bachelor | 6 | free | yes | DE | |
Applied Mathematics (M.Sc.) | Master | 4 | * | yes | DE | |
Biotechnology | Bachelor | 7 | free | DE | ||
Chemical Engineering and Biotechnology | 3/4 | * | yes | DE | ||
Chemistry - dual | Bachelor | 6 | free | yes | DE | |
Data Science | Master | 4 | * | yes | DE | |
Industrial Chemistry | Bachelor | 7 | free | yes | DE |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Economy and society
Applied Social Sciences (B.A.) | Bachelor | 6 | free | DE | ||
Applied Social Sciences (M.A.) | Master | 4 | * | DE | ||
Business Administration (B.Sc.) | Bachelor | 6 | Numerus Clausus (NC) | DE | ||
Business Administration (M.Sc.) | Master | 4 | * | DE | ||
Business Psychology (B.Sc.) | Bachelor | 6 | Numerus Clausus (NC) | DE | ||
Business Psychology (M.Sc.) | Master | 4 | Numerus Clausus (NC) | DE | ||
Energy Management (B.Sc.) | Bachelor | 7 | free | yes | DE | |
Energy Management (M.Sc.) | Master | 3/4 | * | DE | ||
Information Law | Bachelor | 6 | free | DE | ||
International Licensing Law | Master | 4 | * | DE | ||
Logistics Management | Bachelor | 6 | free | DE | ||
Master of Business Administration (MBA) | Master | 3/4 | * | EN | ||
Public Management | Bachelor | 6 | free | yes | DE | |
Risk Assessment and Sustainability Management | Master | 4 | * | DE | ||
Social Work | Bachelor | 6 | Numerus Clausus (NC) | DE | ||
Social Work PLUS Migration and Globalisation | Bachelor | 8 | Numerus Clausus (NC) | DE | ||
Social Work PLUS Psychomotricity | Bachelor | 7 | Numerus Clausus (NC) | DE | ||
Social Work: Critically reflective and empirical approaches (Master's degree) | Master | 4 | * | DE |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes