Study programmes
On this page you will find all study programmes at the Hochschule Darmstadt, sorted by subject area.
Architecure, media und design
Animation and Game | Bachelor | 7 | Aptitude test | EN | |
Animation and Game Direction | Master | 3/4 | * | EN | |
Architecture (M.Eng.) | Master | 4 | * | DE | |
Architecture (B.Eng.) | Bachelor | 6 | Numerus Clausus (NC) | DE | |
Communication Design | Diplom (German Academic Degree) | 8 | Aptitude test | DE | |
Expanded Media (Master's degree) | Master | 3/4 | * | EN | |
Expanded Realities (Bachelor's degree) | Bachelor | 7 | Aptitude test | EN | |
Industrial Design | Diplom (German Academic Degree) | 8 | Aptitude test | DE | |
Interactive Media Design | Bachelor | 7 | Aptitude test | DE | |
Interior Architecture (M.Eng.) | Master | 4 | * | DE | |
Interior Architecture (B.Eng.) | Bachelor | 6 | Numerus Clausus (NC) | DE | |
International Media Cultural Work (IMC) | Master | 3/4 | * | EN | |
Media, Technology and Society | Master | 3/4 | * | EN | |
Motion Pictures | Bachelor | 7 | Aptitude test | EN | |
Online Communication | Bachelor | 7 | Numerus Clausus (NC) | DE | |
Online Journalism | Bachelor | 7 | Numerus Clausus (NC) | DE | |
Sound and Music Production | Bachelor | 7 | Aptitude test | DE |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test
Information science and computer science
Computer Science - dual (B.Sc.) | Bachelor | 7 | free | DE | |
Computer Science - dual (M.Sc.) | Master | 4/6 | * | DE | |
Computer Science - dual with focus IT Security (B.Sc.) | Bachelor | 7 | free | DE | |
Computer Science (B.Sc.) | Bachelor | 6 | free | DE | |
Computer Science (M.Sc.) | Master | 4 | * | DE | |
Computer Science with focus Communication and Media in Computer Science | Bachelor | 6 | free | DE | |
Information Science (B.Sc.) | Bachelor | 6 | free | DE | |
Information Science (M.Sc.) | Master | 4 | * | DE |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test
Engineering sciences
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test
Natural sciences and mathematics
Applied Mathematics (B.Sc.) | Bachelor | 6 | free | DE | |
Applied Mathematics (M.Sc.) | Master | 4 | * | DE | |
Biotechnology | Bachelor | 7 | Numerus Clausus (NC) | DE | |
Chemical Engineering and Biotechnology | 3/4 | * | DE | ||
Chemistry - dual | Bachelor | 6 | free | DE | |
Data Science | Master | 4 | * | DE | |
Industrial Chemistry | Bachelor | 7 | free | DE |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test
Economy and society
Applied Social Sciences | Bachelor | 6 | free | DE | |
Business Administration (B.Sc.) | Bachelor | 6 | Numerus Clausus (NC) | DE | |
Business Administration (M.Sc.) | Master | 4 | * | DE | |
Business Psychology (B.Sc.) | Bachelor | 6 | Numerus Clausus (NC) | DE | |
Business Psychology (M.Sc.) | Master | 4 | Numerus Clausus (NC) | DE | |
Energy Management (B.Sc.) | Bachelor | 7 | free | DE | |
Energy Management (M.Sc.) | Master | 3/4 | * | DE | |
Information Law | Bachelor | 6 | free | DE | |
International Licensing Law | Master | 4 | * | DE | |
Logistics Management | Bachelor | 6 | Numerus Clausus (NC) | DE | |
Master of Business Administration (MBA) | Master | 3/4 | * | EN | |
Public Management | Bachelor | 6 | free | DE | |
Risk Assessment and Sustainability Management | Master | 4 | * | DE | |
Social Work | Bachelor | 6 | Numerus Clausus (NC) | DE | |
Social Work PLUS Migration and Globalisation | Bachelor | 8 | Numerus Clausus (NC) | DE | |
Social Work PLUS Psychomotricity | Bachelor | 7 | Numerus Clausus (NC) | DE | |
Social Work: Critically reflective and empirical approaches (Master's degree) | Master | 4 | * | DE |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test