Study programmes
On this page you will find all study programmes at the Hochschule Darmstadt, sorted by subject area.
Architecure, media und design
Animation and Game (B.A.) | Bachelor | 7 | Aptitude test | EN | ||
Animation and Game (M.A.) | Master | 2/3/4 | * | EN | ||
Architecture (M.Eng.) | Master | 4 | * | GER | ||
Architecture (B.Eng.) | Bachelor | 6 | Numerus Clausus (NC) | GER | ||
Augmented and Virtual Reality Design | Bachelor | 7 | Aptitude test | EN | ||
Communication Design | Diplom (German Academic Degree) | 8 | Aptitude test | GER | ||
Expanded Media | Master | 3/4 | * | EN | ||
Industrial Design | Diplom (German Academic Degree) | 8 | Aptitude test | GER | ||
Interior Architecture (M.Eng.) | Master | 4 | * | GER | ||
Interior Architecture (B.Eng.) | Bachelor | 6 | Numerus Clausus (NC) | GER | ||
International Media Cultural Work (IMC) | Master | 3/4 | * | EN | ||
Media, Technology and Society | Master | 3/4 | * | EN | ||
Motion Pictures | Bachelor | 7 | Aptitude test | EN | ||
Online Communication | Bachelor | 7 | Numerus Clausus (NC) | yes | GER | |
Online Journalism | Bachelor | 7 | Numerus Clausus (NC) | GER | ||
Sound, Music and Production | Bachelor | 7 | Aptitude test | GER | ||
User Experience Design | Bachelor | 7 | Aptitude test | GER |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Information science and computer science
Computer Science - dual (B.Sc.) | Bachelor | 7 | free | yes | GER | |
Computer Science - dual (M.Sc.) | Master | 4/6 | * | yes | GER | |
Computer Science - dual with focus IT Security (B.Sc.) | Bachelor | 7 | free | yes | GER | |
Computer Science (B.Sc.) | Bachelor | 6 | free | GER | ||
Computer Science (M.Sc.) | Master | 4 | * | yes | GER | |
Computer Science with focus Communication and Media in Computer Science | Bachelor | 6 | free | GER | ||
Information Science (M.Sc.) | Master | 4 | * | yes | GER |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Engineering sciences
Automotive Engineering | Master | 4 | * | yes | GER | |
Civil Engineering (B.Eng.) | Bachelor | 7 | free | yes | GER | |
Civil Engineering (M.Eng.) | Master | 3/4 | * | yes | GER | |
Electrical Engineering (continuing education) | Master | 4/6 | * | GER | ||
Electrical Engineering and Information Technology | Bachelor | 7 | free | yes | GER | |
Electrical Engineering and Information Technology - International | Master | 3/4 | * | EN | ||
Environmental Engineering (B.Eng.) | Bachelor | 7 | free | yes | GER | |
Environmental Engineering (M.Eng.) | Master | 3/4 | * | yes | GER | |
Industrial Engineering (B.Sc.) | Bachelor | 7 | free | yes | GER | |
Industrial Engineering (M.Sc.) | Master | 3/4 | Numerus Clausus (NC) | yes | GER | |
Mechanical Engineering (B.Eng.) | Bachelor | 6 | free | yes | GER | |
Mechanical Engineering (M.Eng.) | Master | 4 | * | yes | GER | |
Mechatronics (B.Sc.) | Bachelor | 7 | free | yes | GER | |
Mechatronics (M.Sc.) | Master | 3 | * | yes | GER | |
Optical Technology and Image Processing (B.Sc.) | Bachelor | 7 | free | yes | GER | |
Optical Technology and Image Processing (M.Sc.) | Master | 3 | * | yes | GER | |
Polymer Engineering (B.Eng.) | Bachelor | 6 | free | yes | GER | |
Polymer Engineering (M.Sc.) | Master | 4 | * | yes | GER | |
Reliability Engineering (Distance learning programme) | Master | 6 | * | GER | ||
Smart Building Infrastructure Systems | Bachelor | 6 | free | yes | GER |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Natural sciences and mathematics
Applied Mathematics (B.Sc.) | Bachelor | 6 | free | yes | GER | |
Applied Mathematics (M.Sc.) | Master | 4 | * | yes | GER | |
Biotechnology | Bachelor | 7 | free | GER | ||
Chemical Engineering and Biotechnology | Master | 3/4 | * | yes | GER | |
Chemistry - dual | Bachelor | 6 | free | yes | GER | |
Data Science | Master | 4 | * | yes | GER | |
Industrial Chemistry | Bachelor | 7 | free | yes | GER |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes
Economy and society
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test Dual/Cooperative ≘ yes