Animation and Game (B.A.) | Bachelor | 7 | Test Aptitude test | EN | ||
Animation and Game (M.A.) | Master | 2/3/4 | * * | EN | ||
Applied Mathematics (B.Sc.) | Bachelor | 6 | free free | yes | GER | |
Applied Mathematics (M.Sc.) | Master | 4 | * * | yes | GER | |
Applied Social Sciences (B.A.) | Bachelor | 6 | free free | GER | ||
Applied Social Sciences (M.A.) | Master | 4 | * * | GER | ||
Architecture (M.Eng.) | Master | 4 | * * | GER | ||
Architecture (B.Eng.) | Bachelor | 6 | NC Numerus Clausus (NC) | GER | ||
Augmented and Virtual Reality Design | Bachelor | 7 | Test Aptitude test | EN | ||
Automotive Engineering | Master | 4 | * * | yes | GER | |
Biotechnology | Bachelor | 7 | free free | GER | ||
Business Administration (B.Sc.) | Bachelor | 6 | NC Numerus Clausus (NC) | GER | ||
Business Psychology (B.Sc.) | Bachelor | 6 | NC Numerus Clausus (NC) | GER | ||
Business Psychology (M.Sc.) | Master | 4 | NC Numerus Clausus (NC) | GER | ||
Chemical Engineering and Biotechnology | Master | 3/4 | * * | yes | GER | |
Chemistry - dual | Bachelor | 6 | free free | yes | GER | |
Civil Engineering (B.Eng.) | Bachelor | 7 | free free | yes | GER | |
Civil Engineering (M.Eng.) | Master | 3/4 | * * | yes | GER | |
Communication Design | Diplom (German Academic Degree) | 8 | Test Aptitude test | GER | ||
Computer Science - dual (B.Sc.) | Bachelor | 7 | free free | yes | GER | |
Computer Science - dual (M.Sc.) | Master | 4/6 | * * | yes | GER | |
Computer Science - dual with focus IT Security (B.Sc.) | Bachelor | 7 | free free | yes | GER | |
Computer Science (B.Sc.) | Bachelor | 6 | free free | GER | ||
Computer Science (M.Sc.) | Master | 4 | * * | yes | GER | |
Computer Science with focus Communication and Media in Computer Science | Bachelor | 6 | free free | GER | ||
Data Science | Master | 4 | * * | yes | GER | |
Digital Business Development | Master | 4 | * * | GER | ||
Digital, Social and Sustainable Marketing | Master | 4 | * * | GER | ||
Electrical Engineering (continuing education) | Master | 4/6 | * * | GER | ||
Electrical Engineering and Information Technology | Bachelor | 7 | free free | yes | GER | |
Electrical Engineering and Information Technology - International | Master | 3/4 | * * | EN | ||
Energy Management (B.Sc.) | Bachelor | 7 | free free | yes | GER | |
Energy Management (M.Sc.) | Master | 3/4 | * * | GER | ||
Environmental Engineering (B.Eng.) | Bachelor | 7 | free free | yes | GER | |
Environmental Engineering (M.Eng.) | Master | 3/4 | * * | yes | GER | |
Expanded Media | Master | 3/4 | * * | EN | ||
Finance, Accounting, Controlling & Taxation (FACT) | Master | 4 | * * | GER | ||
Industrial Chemistry | Bachelor | 7 | free free | yes | GER | |
Industrial Design | Diplom (German Academic Degree) | 8 | Test Aptitude test | GER | ||
Industrial Engineering (B.Sc.) | Bachelor | 7 | free free | yes | GER | |
Industrial Engineering (M.Sc.) | Master | 3/4 | NC Numerus Clausus (NC) | yes | GER | |
Information Law | Bachelor | 6 | free free | GER | ||
Information Science (M.Sc.) | Master | 4 | * * | yes | GER | |
Interior Architecture (M.Eng.) | Master | 4 | * * | GER | ||
Interior Architecture (B.Eng.) | Bachelor | 6 | NC Numerus Clausus (NC) | GER | ||
International Licensing Law | Master | 4 | * * | GER | ||
International Media Cultural Work (IMC) | Master | 3/4 | * * | EN | ||
Logistics Management | Bachelor | 6 | free free | GER | ||
Master of Business Administration | Master | 3/4 | * * | EN | ||
Mechanical Engineering (B.Eng.) | Bachelor | 6 | free free | yes | GER | |
Mechanical Engineering (M.Eng.) | Master | 4 | * * | yes | GER | |
Mechatronics (B.Sc.) | Bachelor | 7 | free free | yes | GER | |
Mechatronics (M.Sc.) | Master | 3 | * * | yes | GER | |
Media, Technology and Society | Master | 3/4 | * * | EN | ||
Motion Pictures | Bachelor | 7 | Test Aptitude test | EN | ||
Online Communication | Bachelor | 7 | NC Numerus Clausus (NC) | yes | GER | |
Online Journalism | Bachelor | 7 | NC Numerus Clausus (NC) | GER | ||
Optical Technology and Image Processing (B.Sc.) | Bachelor | 7 | free free | yes | GER | |
Optical Technology and Image Processing (M.Sc.) | Master | 3 | * * | yes | GER | |
Polymer Engineering (B.Eng.) | Bachelor | 6 | free free | yes | GER | |
Polymer Engineering (M.Sc.) | Master | 4 | * * | yes | GER | |
Public Management | Bachelor | 6 | free free | yes | GER | |
Reliability Engineering (Distance learning programme) | Master | 6 | * * | GER | ||
Risk Assessment and Sustainability Management (RASUM) | Master | 4 | * * | GER | ||
Smart Building Infrastructure Systems | Bachelor | 6 | free free | yes | GER | |
Social Work | Bachelor | 6 | free free | GER | ||
Social Work PLUS Migration and Globalisation | Bachelor | 8 | free free | GER | ||
Social Work PLUS Psychomotricity | Bachelor | 7 | free free | GER | ||
Social Work: Critically reflective and empirical approaches | Master | 4 | * * | GER | ||
Sound, Music and Production | Bachelor | 7 | Test Aptitude test | GER | ||
Sustainable Supply Chain Management | Master | 4 | * * | GER | ||
User Experience Design | Bachelor | 7 | Test Aptitude test | GER |
Sem* ≘ Semester, Start* ≘ Start of studies, Form* ≘ Form of admission, Lang* ≘ Instruction language, Test ≘ Aptitude test ≘ Dual/Cooperative